Yukon
Yukon Solitaire
Shared seed #20260612
| # | Player | Score | Moves | Time |
|---|---|---|---|---|
| #1 | ReidT | 319 | 102 | 139s |
| #2 | MilaR | 304 | 108 | 151s |
| #3 | MikaD3 | 294 | 114 | 157s |
| #4 | MikaT0 | 287 | 116 | 162s |
| #5 | MaraV | 275 | 120 | 172s |
Every player gets the same daily deal. Finish the board, post your score automatically, and climb the challenge leaderboard.
Not every seed is guaranteed winnable, daily challenge rounds include hard deals by design, so score optimization still matters even when you do not finish.
0 day(s) completed in sequence this month.
Milestones unlocked: none yet
2 per month, UTC month-locked.
Suggested catch-up dates: 2026-06-01, 2026-06-02
Ranking priority is score first, then faster time, then fewer moves.
Three rotating variants, each with a shared seed and a live daily top five.
Yukon
Shared seed #20260612
| # | Player | Score | Moves | Time |
|---|---|---|---|---|
| #1 | ReidT | 319 | 102 | 139s |
| #2 | MilaR | 304 | 108 | 151s |
| #3 | MikaD3 | 294 | 114 | 157s |
| #4 | MikaT0 | 287 | 116 | 162s |
| #5 | MaraV | 275 | 120 | 172s |
Canfield
Shared seed #20260612
| # | Player | Score | Moves | Time |
|---|---|---|---|---|
| #1 | LenaA | 320 | 105 | 141s |
| #2 | JulesG2 | 312 | 110 | 149s |
| #3 | LeahJ | 304 | 118 | 161s |
| #4 | CalN3 | 298 | 122 | 171s |
| #5 | NinaP | 292 | 130 | 177s |
Accordion
Shared seed #20260612
| # | Player | Score | Moves | Time |
|---|---|---|---|---|
| #1 | TaliaF7 | 320 | 105 | 140s |
| #2 | DylanI | 314 | 112 | 151s |
| #3 | DylanU5 | 304 | 116 | 156s |
| #4 | RomanK | 294 | 123 | 160s |
| #5 | RomanO | 281 | 128 | 166s |